EIU Men's Track & Field Top Ten All Time - INDOOR TRACK
last updated July 15, 2008
OTHER |
Top 10 Indoor
1 | 6.21 | Cameron Mabry | 1998 |
6.21 | Claude Magee | 1984 | |
3 | 6.23 | Obadiah Cooper | 1993 |
4 | 6.26 | Chris Watson | 1998 |
5 | 6.30 | Gerald Bell | 1978 |
6 | 6.34 | Greg Anderson | 1985 |
6.1* | Sandy Osei-Agyeman | 1973 | |
8 | 6.35 | Carlton Christopher | 2000 |
9 | 6.36 | Kevin Lindsay | 1998 |
10 | 6.41 | Jared Thompson | 1989 |
6.41 | Ian Isaacs | 1987 | |
Top |
55 Meter High Hurdles
1 | 7.29 | Augustine Oruwari | 1981 |
2 | 7.31 | Gabe Spezia | 2000 |
3 | 7.35 | Robert Johnson | 1979 |
4 | 7.43 | Jim Sledge | 1992 |
5 | 7.2* | Rodney Jackson | 1971 |
6 | 7.47 | Rodney McMullen | 1986 |
7 | 7.54 | Kirkland Thornton | 2006 |
7.3* | Lumbia Tolliver | 1976 | |
9 | 7.55 | Terrence Roberts | 2000 |
7.55 | Joe Rigaud | 1997 | |
10 | 7.56 | Brandon Meiner | 1998 |
Top |
60 Meter Dash
1 | 6.72 | Carlton Christopher | 1999 | ||
2 | 6.79 | Kevin Lindsay | 2000 | ||
3 | 6.85 | James Benson | 2002 | ||
4 | 6.86 | Cameron Mabry | 1999 | ||
5 | 6.88 | Toby Atawo | 2002 | ||
6 | 6.90 | Greg Lyons | 2005 | ||
7 | 6.93 | Kirkland Thornton | 2007 | EIU Friday Night Special | Video |
8 | 6.94 | Raushawn Render | 2003 | ||
9 | 6.99 | Brandon Jelks | 2007 | EIU Early Bird | Video |
10 | 7.00 | Gabe Spezia | 1999 | ||
Top |
1 | 7.78 | Gabe Spezia | 2000 | ||
2 | 7.96 | Greg Belger | 2002 | ||
3 | 7.99 | Kirkland Thornton | 2006 | ||
4 | 8.13 | Terrence Roberts | 2001 | ||
5 | 8.18 | Jermaine Jones | 2004 | ||
6 | 8.19 | T.J. Evans | 2008 | EIU Friday Night Special | Video |
7 | 8.20 | Mike Embry | 2008 | EIU Friday Night Special | Video |
8 | 8.29 | Sean Fairclough | 2001 | ||
9 | 8.34 | Eric Hill | 2000 | ||
10 | 8.39 | Dan Roby | 2004 | ||
Top |
1 | 21.13 | Obadiah Cooper | 1993 |
2 | 21.19 | Chris Watson | 1998 |
3 | 21.54 | Chad White | 1998 |
4 | 21.61 | Jarrod Macklin | 2002 |
5 | 21.79 | Carlton Christopher | 2000 |
6 | 21.93 | Toby Atawo | 2002 |
7 | 21.95 | Cameron Mabry | 1998 |
8 | 22.01 | Gregg Heggs | 1990 |
9 | 22.12 | Kirkland Thornton | 2006 |
10 | 22.15 | George Wilson | 1996 |
Top |
1 | 46.92 | Chad White | 1999 |
2 | 47.06 | Jarrod Macklin | 2000 |
3 | 47.87 | Dan Steele | 1991 |
4 | 48.02 | George Wilson | 1996 |
5 | 48.04 | Ian Isaacs | 1989 |
6 | 48.2* | Ed Hatch | 1976 |
7 | 48.4* | Lindsay Hickman | 1968 |
8 | 48.67 | Kert McAfee | 1995 |
9 | 48.73 | Darnell Thompson | 1988 |
10 | 48.91 | Chris Fowler | 1991 |
Top |
1 | 1:48.62 | Jim Maton | 1988 | ||
2 | 1:50.78 | David Holm | 2008 | Notre Dame | Video |
3 | 1:51.0* | Paco Morera | 1976 | ||
4 | 1:51.7* | Ken Jacobi | 1974 | ||
5 | 1:52.04 | Steve Cross | 2002 | ||
6 | 1:52.49 | Kert McAfee | 1997 | ||
7 | 1:52.69 | Chris Wesson | 2006 | ||
8 | 1:52.80 | Fred Neal | 1988 | ||
9 | 1:52.83 | Kevin Christian | 2002 | ||
10 | 1:52.86 | Al Oaks | 1990 | ||
Top |
Mile Run
1 | 4:03.6* | Reo Rorem | 1979 | ||
2 | 4:03.9* | Mike Larson | 1976 | ||
3 | 4:04.72 | Dan Strackeljahn | 2007 | Notre Dame Last Chance | Video |
4 | 4:05.1* | Paco Morera | 1976 | ||
5 | 4:06.9* | Jim Maton | 1987 | ||
6 | 4:07.88 | Jason Bialka | 2000 | ||
7 | 4:08.5* | John McInerney | 1978 | ||
8 | 4:09.33 | Jim Fagan | 1991 | ||
9 | 4:09.36 | Ron Fagan | 1991 | ||
10 | 4:10.21 | steepleweb Shaffer | 1994 | ||
Top |
1 | 8:08.36 | Jason Bialka | 2001 | ||
2 | 8:09.41 | Dan Strackeljahn | 2007 | Iowa State | Video |
3 | 8:11.2* | Mike Larson | 1976 | ||
4 | 8:13.6* | Tim Warneke | 1982 | ||
8:13.6* | Reo Rorem | 1979 | |||
6 | 8:14.8* | Casey Reinking | 1978 | ||
7 | 8:16.20 | Todd Moroney | 1998 | ||
8 | 8:19.9* | Joe Sheeran | 1981 | ||
9 | 8:21.4* | Chuck Elliott | 1982 | ||
10 | 8:22.23 | Kyle O'Brien | 2003 | ||
Top |
1 | 13:32.3+ (14:01.3) | Joe Sheeran | 1981 |
2 | 13:41.65+ (14:11.0) | Perry Edinger | 1983 |
3 | 13:41.7+ (14:11.0) | Tim Warneke | 1982 |
4 | 13:46.7+ (14:16.2) | Mike Larson | 1976 |
5 | 14:18.33 | Kyle O'Brien | 2003 |
6 | 14:20.96 | David Carlson | 2005 |
7 | 14:21.13 | Scott Touchette | 1993 |
8 | 13:56.0+ (14:25.8) | Chuck Elliott | 1980 |
9 | 13:58.6+ (14:28.5) | Ken Burke | 1975 |
10 | 14:09.0+ (14:39.3) | Larry Schuldt | 1979 |
Top |
1 | 9:45.00 |
David Holm (2:57.3) |
2007 | Notre Dame Last Chance | Video |
2 | 9:53.3* |
John McInerney
Mark Collins Bob Feller Reo Rorem |
1979 | ||
3 | 9:54.1* |
Keith Gooden
John Hudecek Mike Larsen Paco Morera |
1975 | ||
4 | 9:55.21 |
Chris Wesson (3:02) Pat Tortorici (49.8) Wes Sheldon (1:51) David Holm (4:08) |
2008 | Iowa State Classic | Video |
5 | 9:57.3* |
Regie Johnson
Mark Collins John McInerney Bob Feller |
1978 | ||
6 | 9:58.22 |
Kert McAfee
George Wilson Mike McBride steepleweb Shaffer |
1995 | ||
7 | 9:59.0* | 1974 | |||
8 | 9:59.22 |
Mike McBride
Aundra Williams Marcus Carter Todd Moroney |
1998 | ||
9 | 9:59.75 | 2006 | |||
10 | 9:59.77 | 2006 | |||
Top |
1 | 3:12.61 | 1999 | ||
2 | 3:13.6* |
John Callozzo
Regie Johnson Ed Hatch Steve Young |
1978 | |
3 | 3:15.26 |
Neal Garrison
Ralph Gardner Kert McAfee George Wilson |
1995 | |
4 | 3:15.30 | 1999 | ||
5 | 3:15.83 | 1989 | ||
6 | 3:15.92 | 1990 | ||
7 | 3:16.10 | 2001 | ||
8 | 3:16.5* |
Jeff Bauer
Joe Synder Bob Johnson Ed Hatch |
1979 | |
9 | 3:16.92 |
Wes Sheldon (49.2) Pat Tortorici (49.7) Chris Wesson (48.9) David Holm (49.0) |
2008 | Video |
10 | 3:16.94 | 1999 | ||
Top |
1 | 7' 1" | Cory Utterback | 1996 | |
7' 1" | Tim Thompson | 1995 | ||
3 | 7' 0.25" | Justin Young | 2000 | |
4 | 7' 0" | Mike Hamman | 1988 | |
5 | 6' 11.25" | Martez Smith | 1978 | |
6 | 6' 11" | Nevin Govan | 1992 | |
7 | 6' 10.25" | Neil Trentman | 1994 | |
8 | 6' 9.75" | Jason Stark | 2006 | |
6' 9.75" | Tom Hess | 1996 | ||
6' 9.75" | Obe Eruteya | 2008 | OVC Indoor Championship | |
Top |
1 | 25' 4½" | Nevin Govan | 1991 |
2 | 25' 2¼" | Claude Magee | 1985 |
3 | 24' 5½" | Toni Ababio | 1976 |
4 | 24' 4¼" | Jason Stark | 2006 |
5 | 24' 0½" | Darrell Brown | 1973 |
6 | 24' 0¼" | Joe Rigaud | 1997 |
24' 0¼" | Jared Thompson | 1989 | |
8 | 23' 11¾" | Quincy Jackson | 2001 |
9 | 23' 10¾" | Tim Gateley | 1990 |
10 | 23' 10" | Terry Carpenter | 1978 |
Top |
1 | 51' 6½" | Toni Ababio | 1976 |
2 | 51' 1¾" | Charles Hollis | 1976 |
3 | 50' 11½" | John Craft | 1968 |
50' 11.50" | Obe Eruteya | 2007 | |
5 | 50' 1½" | Nevin Govan | 1991 |
6 | 49' 11½" | Jose DeSola | 1976 |
7 | 49' 10½" | Don Hale | 1974 |
8 | 49' 6¼" | Jason Stark | 2006 |
9 | 49' 5" | Cameron Mabry | 1998 |
10 | 49' 3" | Mark Phelps | 1981 |
Top |
1 | 17'01" | Kyle Ellis | 2007 | |
2 | 16' 6¾" | Tom Marchese | 1999 | |
3 | 16' 6" | Brent Bickaus | 1992 | |
4 | 16' 2½" | Mark Hamilton | 1989 | |
5 | 16' 0¾" | Mike Quinlan | 1996 | |
6 | 16' 0" | Bryan Rebhan | 1994 | |
16' 0" | Gerry Bryne | 1978 | ||
8 | 15'11.25" | Joe Noonan | 2008 | EIU Early Bird |
9 | 15' 9" | Dorrian White | 2006 | |
15' 9" | Tom Lindsay |